International Duty & Tax Policy
Understanding customs duties and taxes for international shipping
Important Notice
Import duties, taxes, and additional charges are determined entirely by the customs authorities of the destination country. The marketplace is not responsible for tariff changes or goods rejection by local authorities.
General Principles
Import duties and taxes are determined by destination country customs authorities
Tariffs depend on: HS Code, goods value (CIF), and country of origin
Marketplace does not set tax rates
Buyers are responsible for tax obligations unless DDP scheme applies
Payment Schemes
DDU (Delivered Duty Unpaid)
Duties & taxes paid by buyer upon arrival
Most common scheme in global marketplaces
DDP (Delivered Duty Paid)
Duties & taxes paid upfront
Usually for B2B & fulfillment warehouse
Country / Region Overview
| Country | Import Duty | Tax | De Minimis | Notes |
|---|---|---|---|---|
🇺🇸United States | 0% - 37% | 0% - ±10% (state tax) | ≤ USD 800 duty & tax free | FDA registration required for certain products |
🇨🇦Canada | 0% - 18% | GST/HST ±5% - 15% | CAD 20 | Tax almost always applies |
🇪🇺European Union | 0% - 17% | VAT 17% - 27% | VAT de minimis removed | IOSS applies for ≤ EUR 150 |
🇬🇧United Kingdom | 0% - 12% | VAT 20% | ≤ GBP 135 (duty) | VAT still applies |
🇦🇺Australia | 0% - 10% | GST 10% | AUD 1,000 (duty) | GST still applies |
🇯🇵Japan | 0% - 30% | Consumption Tax 10% | JPY 10,000 | ASEAN-Japan FTA often 0% |
🇨🇳China | 0% - 25% | VAT 9% - 13% | - | Strict customs process |
🇰🇷South Korea | 0% - 13% | VAT 10% | USD 150 | ASEAN FTA applies |
🇸🇬Singapore | 0% (most goods) | GST 9% | SGD 400 | Most import-friendly |
🇲🇾Malaysia | 0% - 25% | SST 5% - 10% | MYR 500 | - |
🇮🇩Indonesia | 0% - 40% | VAT 11% | - | All cross-border goods are taxed |
🇦🇪United Arab Emirates | 5% | VAT 5% | - | Free zones may be duty-free |
Other Regions (Africa & Latin America)
• Import Duty: 5% - 35%
• VAT/GST: 10% - 20%
• Customs clearance takes longer
• Higher risk of additional charges
Products with Special Requirements
| Product | Requirements |
|---|---|
| Food | Certification & inspection required |
| Cosmetics | FDA / CPNP / BPOM certification |
| Electronics | Safety & energy compliance |
| Textiles | Origin & labeling requirements |
| Wood Products | SVLK / FSC certification |
Implementation Recommendations
✔ Display estimated duty & tax (not exact figures)
✔ Use HS Code mapping for accuracy
✔ Separate DDU & DDP options at checkout
✔ Educate buyers before payment
